Delhi DSSSB PGT Teacher Advt No 10/2024 Recruitment 2025 Total 432 Post
Delhi Subordinate Service Selection Board (DSSSB) invites online applications for 432 Post Graduate Teacher (PGT) positions under Advt. No. 10/2024. Eligible candidates can apply from 16 January 2025 to 14 February 2025. Check eligibility, syllabus, age limit, and application details before applying online. Don’t miss this opportunity to join as a PGT teacher in Delhi schools.
- Application Start: 16/01/2025
- Last Date: 12/02/2025
- Last Fee Payment: 12/02/2025
- Admit Card : Before Exam
- Exam Date: As per Schedule
- General / OBC : ₹ 100
- SC / ST / PH: Free
- All Category Female : Free
- Payment Methods: Pay the examination fee using Debit Card, Credit Card, Net Banking
- Min Age : Not Available
- Max Age : 30 Years
- Age Relaxation Extra as per DSSSB PGT Teacher Notification 2024-2025
Note to Applicants
Interested candidates are advised to read the full notification before applying online.
DSSSB PGT Teacher Recruitment 2024 : Vacancy Details at berojgarpur
Post Name | Total Post | Eligibility |
---|---|---|
Delhi DSSSB PGT Teacher | 432 | Master Degree in Related Subject. Degree / Diploma in Education. For Subject Wise Eligibility Details Read the Notification. |
DSSSB PGT Exam 2024 : Subject Wise Vacancy at berojgarpur
S.No. | Post Code | Name of Post | Name of Department | Pay Level | UR | OBC | SC | ST | EWS | Total Vacancies | PwBD (incl.) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 824/24 | PGT (Hindi) Male | Directorate of Education | 8 | 51 | 4 | 6 | 2 | 7 | 70 | 5 |
2 | 824/24 | PGT (Hindi) Female | Directorate of Education | 8 | 7 | 2 | 4 | 5 | 3 | 21 | 0 |
3 | 824/24 | PGT (Hindi) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 | 825/24 | PGT (Maths) Male | Directorate of Education | 8 | 10 | 7 | 2 | 0 | 2 | 21 | 0 |
5 | 825/24 | PGT (Maths) Female | Directorate of Education | 8 | 1 | 4 | 1 | 4 | 0 | 10 | 0 |
6 | 825/24 | PGT (Maths) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 | 826/24 | PGT (Physics) Male | Directorate of Education | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
8 | 826/24 | PGT (Physics) Female | Directorate of Education | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
9 | 826/24 | PGT (Physics) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | 827/24 | PGT (Chemistry) Male | Directorate of Education | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
11 | 827/24 | PGT (Chemistry) Female | Directorate of Education | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
12 | 827/24 | PGT (Chemistry) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
13 | 828/24 | PGT (Biology) Male | Directorate of Education | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | 828/24 | PGT (Biology) Female | Directorate of Education | 8 | 4 | 6 | 2 | 0 | 0 | 12 | 0 |
15 | 828/24 | PGT (Biology) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
16 | 829/24 | PGT (Economics) Male | Directorate of Education | 8 | 31 | 21 | 2 | 0 | 6 | 60 | 1 |
17 | 829/24 | PGT (Economics) Female | Directorate of Education | 8 | 7 | 13 | 0 | 2 | 0 | 22 | 4 |
18 | 829/24 | PGT (Economics) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19 | 830/24 | PGT (Commerce) Male | Directorate of Education | 8 | 14 | 14 | 0 | 2 | 0 | 30 | 2 |
20 | 830/24 | PGT (Commerce) Female | Directorate of Education | 8 | 2 | 5 | 2 | 2 | 0 | 11 | 1 |
21 | 830/24 | PGT (Commerce) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 | 831/24 | PGT (History) Male | Directorate of Education | 8 | 28 | 10 | 6 | 2 | 4 | 50 | 1 |
23 | 831/24 | PGT (History) Female | Directorate of Education | 8 | 2 | 4 | 1 | 1 | 3 | 11 | 1 |
24 | 831/24 | PGT (History) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25 | 832/24 | PGT (Geography) Male | Directorate of Education | 8 | 14 | 1 | 2 | 2 | 2 | 21 | 1 |
26 | 832/24 | PGT (Geography) Female | Directorate of Education | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
27 | 832/24 | PGT (Geography) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
28 | 833/24 | PGT (Political Science) Male | Directorate of Education | 8 | 41 | 7 | 6 | 0 | 5 | 59 | 2 |
29 | 833/24 | PGT (Political Science) Female | Directorate of Education | 8 | 11 | 3 | 3 | 0 | 2 | 19 | 3 |
30 | 833/24 | PGT (Political Science) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
31 | 834/24 | PGT (Sociology) Male | Directorate of Education | 8 | 2 | 1 | 0 | 0 | 2 | 5 | 0 |
32 | 834/24 | PGT (Sociology) Female | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
33 | 834/24 | PGT (Sociology) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GRAND TOTAL | 231 | 105 | 37 | 18 | 41 | 432 | 20 |
Delhi DSSSB PGT Teacher Online Form 2025
Read the Notification Carefully
- Why: Before applying, it’s crucial to read the detailed notification for eligibility, exam schedule, selection process, and other important information.
- Where: Visit the official DSSSB website or check the advertisement for Advt. No. 07/2023.
2. Check Eligibility
- Required Documents: Ensure you meet the eligibility criteria (age, education, etc.) mentioned in the notification.
- Documents Required:
- Educational qualifications
- ID Proof (Aadhaar, Passport, etc.)
- Address Proof
- Passport-size photo
- Signature
3. Prepare the Scanned Documents
- Photo & Signature: Scan your recent passport-size photo and signature. Make sure they are in the required format and size (usually JPG, between 20KB and 50KB).
- ID Proof: Upload a scanned copy of your valid ID proof (Aadhaar, Voter ID, etc.) in the specified format.
4. Online Application
- Visit the DSSSB Official Website: Go to the official DSSSB website (https://dsssb.delhi.gov.in).
- Register/Log In: If you are a new user, register first by creating an account. If you are an existing user, log in with your credentials.
- Fill Application Form: Complete the form with your personal, educational, and other required details. Be sure to double-check the information for accuracy.
- Upload Documents: Upload scanned copies of your photo, signature, and ID proof as per the specifications.
5. Review the Application
- Check All Fields: Carefully review all the filled-in details and uploaded documents before submitting the form.
- Preview: Take a preview of your application to ensure all information is correct.
6. Payment of Application Fee (If Applicable)
- Fee Payment: If the application fee is applicable (check the notification for fee details), proceed to make the payment via the available online methods (Credit/Debit Card, Net Banking, etc.).
- Non-payment Consequences: If the fee is not paid, your application will be incomplete and will not be considered.
7. Submit the Application
- Submit Form: After ensuring all the details are correct, click the submit button.
- Print Confirmation: Once submitted, take a printout of the final confirmation page for future reference.
8. Take a Printout of the Final Form
- Final Submission: After successful submission, download and save a copy of your submitted application form. Keep this for future use, as you might need it during the exam or document verification.