Railway Recruitment Board RRB Technician CEN 02/2024 Apply Online Re Open 2024
The Indian Railway (Railway Recruitment Board) has released the recruitment notification for Technician posts under CEN 02/2024. A total of 14,298 vacancies are available across various RRBs, including RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, and RRB Chennai. Candidates interested in applying can do so from 02 October 2024 to 16 October 2024.
- Re Open Apply Online : 02-16 October 2024
- Application Start: 09/03/2024
- Last Date: 08/04/2024
- Last Fee Payment: 08/04/2024
- Correction Date: 09-18 April 2024
- Admit Card : Notified Soon
- Exam Date: As per Schedule
- Min Age : 18 Years
- Max Age : 33 Years for Technician Grade III
- 36 Years for Technician Grade I Signal
- Age Relaxation Extra as per RRB Technician Recruitment Advt No. CEN 02/2024 Vacancy Rules.
- General / OBC / EWS: ₹ 500
- SC / ST / PH: ₹ 250
- All Category Female : ₹ 250
- After Appear the Stage I Exam
- UR/OBC/EWS Fee Refund : ₹ 400
- SC / ST / PH / Female Refund : ₹ 250
- Payment Methods: Pay the examination fee using Debit Card, Credit Card, Net Banking, or E-Challan
Note to Applicants
Interested candidates are advised to read the full notification before applying online.
RRB Technician CEN 02/2024 Recruitment
RRB Technician Recruitment 2024 : Vacancy Details at berojgarpur
Post Name | Total Post | Eligibility Criteria |
---|---|---|
Technician Grade 1 Signal | 1092 | |
Technical Grade 3 Open Line | 8052 | |
Technician Grade III Workshop & PUs | 5154 |
Railway RRB Technician 2024 : Zone Wise Vacancy at berojgarpur
RRB Name | Post | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
RRB Ahmedabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 |
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | |
Workshop | 104 | 23 | 78 | 34 | 15 | 254 | |
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 |
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | |
Workshop | 163 | 47 | 93 | 50 | 25 | 378 | |
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 |
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | |
Workshop & PUs | 79 | 19 | 52 | 29 | 16 | 195 | |
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 |
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | |
Workshop | 44 | 07 | 18 | 08 | 05 | 82 | |
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 |
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | |
Workshop | 08 | 03 | 03 | 01 | 01 | 16 | |
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 |
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | |
Workshop | 36 | 08 | 16 | 08 | 04 | 72 | |
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 |
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | |
Workshop | 38 | 18 | 05 | 04 | 02 | 67 | |
RRB Chennai SR | Technician Grade I Signal | 17 | 02 | 08 | 02 | 03 | 32 |
Technician Grade III | 75 | 19 | 31 | 16 | 10 | 151 | |
Workshop | 44 | 11 | 23 | 10 | 05 | 93 | |
RRB Gorakhpur NER | Technician Grade I Signal | 06 | 02 | 02 | 01 | 00 | 11 |
Technician Grade III | 83 | 25 | 44 | 29 | 08 | 189 | |
Workshop | 11 | 01 | 01 | 01 | 00 | 14 | |
RRB Jammu-Kashmir NR | Technician Grade I Signal | 14 | 02 | 03 | 02 | 01 | 22 |
Technician Grade III | 54 | 12 | 18 | 09 | 06 | 99 | |
Workshop | 17 | 03 | 08 | 04 | 03 | 36 | |
RRB Kolkata ER | Technician Grade I Signal | 24 | 03 | 12 | 05 | 04 | 48 |
Technician Grade III | 126 | 18 | 49 | 29 | 11 | 333 | |
Workshop | 50 | 06 | 15 | 07 | 04 | 82 | |
RRB Malda ER | Technician Grade I Signal | 16 | 01 | 06 | 02 | 02 | 29 |
Technician Grade III | 119 | 20 | 60 | 33 | 12 | 244 | |
Workshop | 25 | 02 | 14 | 09 | 01 | 51 | |
RRB Mumbai CR | Technician Grade I Signal | 26 | 06 | 11 | 10 | 05 | 58 |
Technician Grade III | 213 | 39 | 122 | 56 | 21 | 451 | |
Workshop | 30 | 06 | 10 | 05 | 03 | 54 | |
RRB Patna ECR | Technician Grade I Signal | 27 | 02 | 10 | 06 | 02 | 47 |
Technician Grade III | 177 | 25 | 81 | 46 | 20 | 349 | |
Workshop | 60 | 07 | 22 | 11 | 05 | 105 | |
RRB Ranchi SECR | Technician Grade I Signal | 20 | 03 | 08 | 05 | 03 | 39 |
Technician Grade III | 93 | 17 | 46 | 23 | 11 | 190 | |
Workshop | 29 | 05 | 12 | 06 | 01 | 53 | |
RRB Secunderabad SCR | Technician Grade I Signal | 16 | 02 | 08 | 05 | 03 | 34 |
Technician Grade III | 159 | 33 | 65 | 50 | 27 | 334 | |
Workshop | 35 | 04 | 14 | 07 | 05 | 65 | |
RRB Siliguri ER | Technician Grade I Signal | 24 | 03 | 11 | 07 | 06 | 51 |
Technician Grade III | 160 | 29 | 82 | 46 | 12 | 329 | |
Workshop | 42 | 06 | 15 | 09 | 04 | 76 | |
RRB Allahabad NCR | Technician Grade I Signal | 17 | 01 | 02 | 01 | 00 | 23 |
Technician Grade III | 114 | 17 | 54 | 31 | 15 | 231 | |
Workshop | 54 | 05 | 18 | 11 | 03 | 91 | |
RRB Bhopal WCR | Technician Grade I Signal | 06 | 00 | 02 | 01 | 00 | 09 |
Technician Grade III | 80 | 13 | 44 | 23 | 07 | 167 | |
Workshop | 26 | 03 | 08 | 02 | 01 | 40 | |
RRB Bhopal SCR | Technician Grade I Signal | 15 | 00 | 03 | 01 | 01 | 21 |
Technician Grade III | 129 | 27 | 61 | 34 | 16 | 367 | |
Workshop | 32 | 06 | 12 | 08 | 06 | 64 | |
RRB Jammu-Kashmir NR | Technician Grade I Signal | 14 | 02 | 03 | 02 | 01 | 22 |
Technician Grade III | 54 | 12 | 18 | 09 | 06 | 99 | |
Workshop | 17 | 03 | 08 | 04 | 03 | 36 | |
RRB Kolkata ER | Technician Grade I Signal | 24 | 03 | 12 | 05 | 04 | 48 |
Technician Grade III | 126 | 18 | 49 | 29 | 11 | 333 | |
Workshop | 50 | 06 | 15 | 07 | 04 | 82 | |
RRB Malda ER | Technician Grade I Signal | 16 | 01 | 06 | 02 | 02 | 29 |
Technician Grade III | 119 | 20 | 60 | 33 | 12 | 244 | |
Workshop | 25 | 02 | 14 | 09 | 01 | 51 | |
RRB Mumbai CR | Technician Grade I Signal | 26 | 06 | 11 | 10 | 05 | 58 |
Technician Grade III | 213 | 39 | 122 | 56 | 21 | 451 | |
Workshop | 30 | 06 | 10 | 05 | 03 | 54 | |
RRB Patna ECR | Technician Grade I Signal | 27 | 02 | 10 | 06 | 02 | 47 |
Technician Grade III | 177 | 25 | 81 | 46 | 20 | 349 | |
Workshop | 60 | 07 | 22 | 11 | 05 | 105 | |
RRB Ranchi SECR | Technician Grade I Signal | 20 | 03 | 06 | 02 | 01 | 32 |
Technician Grade III | 144 | 18 | 64 | 30 | 15 | 271 | |
Workshop | 50 | 05 | 20 | 09 | 05 | 89 | |
RRB Secunderabad SCR | Technician Grade I Signal | 11 | 01 | 04 | 02 | 00 | 18 |
Technician Grade III | 166 | 36 | 77 | 48 | 16 | 343 | |
Workshop | 38 | 09 | 12 | 03 | 05 | 67 | |
RRB Siliguri ER | Technician Grade I Signal | 25 | 02 | 04 | 01 | 02 | 34 |
Technician Grade III | 108 | 15 | 48 | 26 | 10 | 307 | |
Workshop | 26 | 06 | 08 | 02 | 01 | 43 | |
RRB Tirupati SCR | Technician Grade I Signal | 06 | 01 | 00 | 01 | 00 | 08 |
Technician Grade III | 66 | 10 | 32 | 19 | 11 | 139 | |
Workshop | 22 | 03 | 06 | 02 | 00 | 33 | |
RRB Trivandrum SR | Technician Grade I Signal | 17 | 01 | 04 | 02 | 00 | 24 |
Technician Grade III | 138 | 23 | 57 | 32 | 13 | 263 | |
Workshop | 27 | 04 | 10 | 01 | 02 | 44 |
RRB Technician CEN 02/2024 Recruitment
Eligibility Check:
Review the eligibility criteria, ID proof, address details, and basic information needed for the application.Document Preparation:
Gather and scan all required documents, including:- Recent Photograph
- Signature
- ID Proof
- Other relevant documents
Form Submission:
- Fill in the application form with accurate details.
- Before final submission, review the entire form to ensure all columns are filled correctly.
Final Steps:
- Submit the application form.
- Print a copy of the final submitted form for your records.